Wooden Cooling Tower

Wooden Cooling Tower Manufacturers in Yamunanagar
we have been able to offer premium quality Wooden Cooling Tower to our clients. Chemically treated selected timber Wood is used for the cooling tower. All the timber structure are pre fabricated and the chemically treated. We Manufacture Natural Draft, Induced Draft Cross Flow / Counter Flow Type, Treated Timber Cooling Towers in single cell / Multi cell construction. There is no capacity limitation in multicell design.
TECHNICAL SPECIFICATION PF “JYOTI” WOODEN DOUBLE FLOW INDUCED DRAFT COOLING TOWERS “SERIES JYOTI-4M”
S.NO. | JYOTI | Length | Height At | Width at | Approx. Operating | ||
Model NO. | Fan Cylinder | Fan Deck Level | Basin Level | Fan Dia | Weight (Kgs) | ||
01 | JCT-W01 | 6'-6" | 10'-6" | 13'-0" | 10'.6" | 54 | 3450 |
02 | JCT-W02 | 6'-6" | 10'-6" | 15'-0" | 12'-0" | 60 | 3800 |
03 | JCT-W03 | 6'-6" | 12'-6" | 15'-0" | 12'-0" | 60 | 4700 |
04 | JCT-W04 | 6'-6" | 12'-6" | 17'-0" | 14'-0" | 60 | 4950 |
05 | JCT-W05 | 8'-8" | 10'-6" | 18'-0" | 15'-0" | 72 | 6300 |
06 | JCT-W06 | 8'-8" | 10'-6" | 20'-0" | 17'-0" | 72 | 6800 |
07 | JCT-W07 | 8'-8" | 12'-6" | 18'-0" | 14'-0" | 72 | 7005 |
08 | JCT-W08 | 8'-8" | 12'-6" | 20'0" | 16'-0" | 72 | 7963 |
09 | JCT-W09 | 8'-8" | 12'-6" | 22'0" | 18'-0" | 72 | 8914 |
10 | JCT-W10 | 12'-8" | 10'-6" | 20'-4" | 17'-0" | 96 | 9477 |
11 | JCT-WII | 12'-8" | 10'-6" | 22'-0" | 19'-0" | 96 | 10805 |
12 | JCT-W12 | 12'-8" | 12'-6" | 20'-0" | 16'-0" | 96 | 10514 |
13 | JCT-W13 | 12'-8" | 12'-6" | 23'-0" | 18'-0" | 96 | 11868 |
14 | JCT-W14 | 12'-8" | 12'-8" | 24'0" | 20'-0" | 96 | 13241 |
15 | JCT-W15 | 16'-8" | 12'-6" | 20'-0" | 16'-0" | 96 | 13309 |
16 | JCT-W16 | 16'-8" | 12'-6" | 22'0" | 18'-0" | 96 | 15068 |
17 | JCT-W17 | 16'-8" | 12'-6" | 24'0" | 20'-0" | 96 | 16873 |
18 | JCT-W18 | 20'-8" | 12'-6" | 22'0" | 18'-0" | 120 | 17359 |
19 | JCT-W19 | 20'-8" | 12'-6" | 24'0" | 20'-0" | 120 | 19468 |
20 | JCT-W20 | 20'-8" | 12'-6" | 27'00 | 22'-0" | 120 | 21814 |
Advantages Of Wooden Cooling Towers
- Used for high temperature applications
- Used for industries having polluted waters
- Delta T temperature drop 4 °C to 30 °C, in a single cell
- Aero dynamic designed FRP / ACB.
- All joints with SS fasteners.
- Eliminates motor / fan and hence power consumption